New Years Day Score Event
The Sarum Juniors would like to thank everyone who attended and so generously donated to the Tsunami Appeal, a total of £416.00 was raised and this has now been passed onto the disaster appeal.
Sorry the results have taken a while to publish, I did have a nice skiing holiday and thank you for your patience
| Surname | First Name | Age Group | Time | Points | Penalties | Total Points |
| Sharp | R | M40 | 54:00 | 300 | 300 | |
| Chesters | Ben | M21 | 58:08 | 300 | 300 | |
| Snell | A | M21 | 59:00 | 270 | 270 | |
| Harwood | Eddie | M50 | 52:36 | 270 | 270 | |
| Bartlett | Ian | M35 | 59:30 | 270 | 270 | |
| Eeles | P | M45 | 52:58 | 260 | 260 | |
| Whiffen | G | M35 | 59:44 | 260 | 260 | |
| Staunton | Eamon | M45 | 59:30 | 260 | 260 | |
| Adams | Lizzie | W20 | 57:00 | 250 | 250 | |
| Pleasant | R | M55 | 57:02 | 240 | 240 | |
| Goddard | Martin | M45 | 57:36 | 240 | 240 | |
| Hawker | S | M40 | 240 | 240 | ||
| Davidson | W | M55 | 58:00 | 230 | 230 | |
| Butt | Jackie | W40 | 58:51 | 230 | 230 | |
| Dickin | J | M45 | 58:19 | 230 | 230 | |
| Hands | Sue | W55 | 59:46 | 220 | 220 | |
| Benham | Jack | M12 | 59:29 | 220 | 220 | |
| Cooper | Philip | 58:01 | 220 | 220 | ||
| Adams | Neil | M40 | 59:45 | 220 | 220 | |
| Hart | Brian | M60 | 34:33 | 220 | 220 | |
| Butt | Thomas | M14 | 59:37 | 220 | 220 | |
| Stubbs | Nigel | M50 | 59:49 | 220 | 220 | |
| Eeles | Marian | W21 | 52:36 | 200 | 200 | |
| Brightman | Richard | M65 | 58:48 | 200 | 200 | |
| Emamy | Ali | M21 | 52:07 | 200 | 200 | |
| Nixon | D | M60 | 57:00 | 200 | 200 | |
| Branford | C | M55 | 59:55 | 200 | 200 | |
| Angliss | Piers | M45 | 58:00 | 190 | 190 | |
| Robinson | Steve | M45 | 41:25 | 190 | 190 | |
| Tomlinson | Gill | W55 | 58:00 | 190 | 190 | |
| Thornhill | M50 | 59:00 | 190 | 190 | ||
| Haskins | G | M14 | 54:00 | 180 | 180 | |
| Butt | Jeff | M40 | 47:05 | 180 | 180 | |
| Adams | Mary | W45 | 51:46 | 180 | 180 | |
| Robinson | Shirley | W80 | 41:03 | 180 | 180 | |
| Stubbs | Tom | M14 | 59:49 | 180 | 180 | |
| Nixon | Mary | W55 | 54:00 | 170 | 170 | |
| Snell | Mike | M60 | 57:47 | 170 | 170 | |
| Mullins | D | M55 | 52:43 | 170 | 170 | |
| Warren | John | M65 | 54:24 | 170 | 170 | |
| Pickering | Hilary | W45 | 56:25 | 170 | 170 | |
| Branford | L | W55 | 54:58 | 170 | 170 | |
| Underwood | Neill | M50 | 59:57 | 170 | 170 | |
| Kite | Mike | 58:00 | 170 | 170 | ||
| Staunton | Kirsty | W45 | 59:40 | 170 | 170 | |
| Mullins | D | W50 | 59:13 | 160 | 160 | |
| Hambleton | Peter | M60 | 39:52 | 160 | 160 | |
| Haskins | Neil | M50 | 54:09 | 160 | 160 | |
| Ralph | B | W55 | 54:04 | 160 | 160 | |
| Sharp | H | W40 | 58:51 | 160 | 160 | |
| Bogart | . | . | 47:46 | 160 | 160 | |
| Thornton | Richard | M60 | 57:40 | 160 | 160 | |
| Snell | Liz | W21 | 59:39 | 160 | 160 | |
| Cooper | Rachel | W18 | 59:36 | 160 | 160 | |
| Morgan | G | 59:30 | 150 | 150 | ||
| Stanley | Jo | W55 | 58:08 | 150 | 150 | |
| Pickering | Kevin | M50 | 58:00 | 150 | 150 | |
| Buckland | M | 50:13 | 140 | 140 | ||
| Ketchley | R | M60 | 57:31 | 140 | 140 | |
| Penny | C | M40 | 59:30 | 140 | 140 | |
| Hambleton | Joan | W60 | 57:55 | 140 | 140 | |
| Haskins | Heather | W45 | 47:33 | 140 | 140 | |
| Elsworth | M | 59:30 | 140 | 140 | ||
| Vince | C | W50 | 57:45 | 140 | 140 | |
| Penny | B | M60 | 59:13 | 140 | 140 | |
| Vince | A | M65 | 01:05:00 | 230 | 100 | 130 |
| Dunford | R | M45 | 130 | 130 | ||
| Butt | Lucy | W12 | 52:57 | 130 | 130 | |
| Hart | Pat | W60 | 01:01:00 | 150 | 20 | 130 |
| Dunford | H | 55:00 | 130 | 130 | ||
| Peirce | Freda | W60 | 54:16 | 120 | 120 | |
| Hext | Tony | 01:02:00 | 160 | 40 | 120 | |
| Karkera | Benjamin | 56:16 | 120 | 120 | ||
| Karkera | Evie | 56:16 | 120 | 120 | ||
| Karkera | George | W12 | 56:16 | 110 | 110 | |
| Goodhead | L | W45 | 56:00 | 110 | 110 | |
| Karen | 01:02:00 | 150 | 40 | 110 | ||
| Marshall | J | 59:02 | 100 | 100 | ||
| Goodhead | R | M16 | 52:32 | 90 | 90 | |
| Ley | R&M | MW75 | 57:00 | 90 | 90 | |
| Anderson | Jack | W45 | 55:38 | 80 | 80 | |
| Dyck | M | 52:15 | 70 | 70 | ||
| Peirce | Ian | M60 | 01:10:00 | 270 | 200 | 70 |
| Snell | Angela | W60 | 56:30 | 70 | 70 | |
| Bransford | S | M21 | Retired | |||
| Duncan | Charlotte | W60 | Retired | |||
| Raggett | Gordon | Retired | ||||
Lost Property
1x England Scarf
1 pair of Orienteering shoes (Adidas, orange and black)
Please call Nigel Benham on 01725 511304 so we may return these items to their
rightful owners.