Pl Name Club Text1 Time
White Course ( 1.4 km 20 m 12 C
1 Beau Chandler (S) Hale M10 9:39
2 Matthew Jeffery KSODA M10 10:28
3 Alex Howlett SOC W10 11:48
4 Jacob Fricker (S) Hale M10 11:59
5 Fraser Smith WIM M7 12:24
6 Alice Parfitt SARUM W10 15:30
7 Michael Hallett BOK M10 15:56
8 Sophie Smith WIM M40 17:39
9 Sarah Horsler WIM W4 19:03
10 Jamie Morgan SOC M6 22:27
11 Rachel Forster SOC W7 25:33
12 Alex Forster SOC M5 25:44
13 Matthew Forster SOC M35 26:19
14 Rupert Poole BOK M10 28:00
------ WHITE Standard ---- (S) indicates shadowed
Yellow Course 1.9 km 25 m 11 C
1 Ben Maliphant BOK M12 12:34
2 Thomas Bowering MOK M12 15:19
3 Matthew Jeffery KSODA M10 16:21
4 Dane Blomquist BAOC M10 20:48
5 Jamie Hicks SOC M9 21:36
6 Jacob Fricker (2nd run) Hale M10 25:15
7 Tim Morgan SOC M10 25:17
----- YELLOW Standard ----
8 Beau Chandler (2nd run) Hale M10 25:18
9 Connie Cant SARUM W10 32:56
10 Georgina Cant SARUM W10 35:21
11 Anne Morgan WSX W65 35:34
12 John Bolton WIM M14 35:50
13 Alice Parfitt SARUM W10 39:45
14 James McGee Ind 40:48
15 Oliver Evans Peas M8 46:04
16 Zac Hudd BOK M10 46:49
Jack Kelsey BOK M12 mp
Orange Course 3.2 km 35 m 11 C
1 Declan Gray QO M16 27:51
2 Jack Benham SARUM M12 31:08
3 Neil Russell-Bates Ind M35 35:56
4 Juliet Knapp SARUM W14 39:14
5 Emma Crickmore WSX W10 39:28
6 Tom Bowering (2nd run) MOK M12 40:24
7 James Crickmore WSX M12 40:25
8 Alex Russell-Bates KSODA M14 41:43
9 Helen Miller WIM W16 51:04
10 James Radford SARUM M65 52:56
----- ORANGE Standard ----
11 Anne Bolton WIM W16 52:58
12 Edith Parkinson SOC W12 53:55
13 Lynn Wilson Ind W40 55:51
14 Wendy Hooper WSX W60 1:07:16
15 Wendy Smith Ind W35 1:08:27
16 Ruth Staunton WIM W45 1:11:37
17 Jon Howells SARUM M35 1:16:25
18 Stuart Hanstock BOK M12 1:18:37
19 Jan Oxenham SARUM W55 1:29:26
20 Alex Brain WIM M10 1:35:42
Light Green Cou 4.0 km 50 m 11 C
1 Matthias Schlegel Ind M20 31:15
2 Ben Kelsey BOK M14 35:06
3 David Maliphant BOK M14 38:21
4 Rupert Davies Ind M21 40:07
5 Lucy Benham SARUM W14 40:51
6 Vikki Crawford WIM W60 43:37
7 Kate Maliphant BOK W45 44:31
8 Eamon Staunton WIM M45 46:56
9 Emily Henderson SARUM W14 47:28
10 Anne Palmer BOK W55 49:48
11 Gavin Avey-Hebditch WSX M45 52:25
12 Mike Nelson BOK M70 52:48
13 Clare Grant SWOC W45 55:29
14 Joan Hambleton SARUM W60 55:55
----LIGHT GREEN Standard ----
15 John Lewis BOK M65 56:58
16 Judith Bland WIM W65 1:03:28
17 Isabel Yeo SOC W45 1:07:00
18 Margarette Parker BOK W65 1:07:11
19 Richard Keighley WIM M60 1:09:38
20 Bob Kay HH M60 1:10:24
21 Thomas Evans Peas M12 1:21:10
22 Barbara Warren WIM W70 1:22:56
23 Jane Parfitt SARUM W60 1:26:11
24 Daniele Fawkner-Corbett BOK W50 1:27:48
Peter Brown Ind mp
Nigel Dixon Ind mp
Patrick Staunton WIM M20 mp
nc Liam Howlett SARUM M16 26:58
Green Course ( 4.8 km 95 m 13 C
1 Emily Benham SARUM W16 40:33
2 Jackie Hallett BOK W45 47:32
3 Peter Hudd BOK M45 48:17
4 Peter Hambleton SARUM M60 49:23
5 Richard Raynsford BOK M55 50:01
6 Lin Callard NGOC M70 50:25
7 Sue Hands WIM W55 54:04
8 Karen French LOK W35 54:40
9 Neil Connelly BOK M60 56:44
10 Huw Stradling BOK M14 57:46
11 David Bland WIM M65 59:21
12 Mike Crockett QO M70 1:00:41
13 Helen Bolton WIM W40 1:02:58
14 Jane Smith WIM W35 1:03:02
15 John Higgins BOK M70 1:03:15
16 Carol House SO W45 1:03:16
17 Liz Stradling BOK W45 1:05:11
18 Lynn Branford WIM W55 1:05:56
19 Tony Noott BOK M65 1:06:00
20 John Coleman NGOC M70 1:06:03
21 Martin Yeo SOC M16 1:06:17
22 Sue Williams WIGHTO W50 1:06:48
23 David Lee NGOC M65 1:09:07
24 Steve Taverner WIGHTO M45 1:10:00
25 Richard Thornton SARUM M60 1:11:19
26 John Warren WIM M65 1:11:39
----- GREEN Standard -----
27 David Bonser SOC M65 1:11:40
28 Donald Gray QO M55 1:11:48
29 Patricia Walker BOK W60 1:12:24
30 Kerrie Benham SARUM W40 1:13:05
31 Jenn Hudd BOK W35 1:13:16
32 Pat Hart SARUM W60 1:13:45
33 Roger Morgan SOC M45 1:15:55
34 Peter Robson SOC M70 1:16:16
35 Stephen Williams QO M50 1:18:30
36 Robert Lloyd QO M65 1:19:19
37 Paul Scoble SARUM M70 1:20:15
38 Alan Hooper WSX M60 1:20:28
39 Tracey Crickmore WSX W40 1:20:56
40 Sue Boyt KERNO W50 1:28:22
41 Frances Alexander NGOC W60 1:30:45
42 Kay Sayer WSX W55 1:31:51
43 Gordon Raggett WSX M70 1:32:03
44 Anne Donnell BOK W70 1:32:07
45 Roy Morgan WSX M65 1:35:40
46 Iris Fay WIGHTO W65 1:53:16
47 Hywel Morris Ind M50 1:54:56
48 Caroline Morris WIM W50 1:55:22
Catherine Howlett SARUM W40 mp
Ron Ley SARUM M75 mp
Richard Dunford WSX M45 mp
Blue Course (6 6.7 km 125 m 19 C
1 Andy Creber BOK M45 46:37
2 Pete Maliphant BOK M45 51:10
3 Ross MacLagan SN M21 55:35
4 Dudley Budden BOK M60 56:27
5 Robin Smith SO M50 56:49
6 Michaela Bulenova Ind W21 57:07
7 Charlie Atkins BAOC M45 58:01
8 Matthew Grant SN M21 58:11
9 David Palmer BOK M55 59:36
10 Ian Sayer WSX M50 59:58
11 Terence Furlong WIM M16 1:02:01
12 Rob Hick WSX M45 1:02:33
13 Charles Morton WSX M50 1:02:43
14 Tim Houlder WSX M45 1:05:47
15 Jan Belza SARUM M60 1:05:51
16 Neil Mellor BAOC M35 1:06:13
17 Mike Forrest BOK M50 1:07:16
18 Roger Pleasant SOC M55 1:08:00
19 Bill Vigar QO M70 1:08:08
20 Alan Mackenzie SWOC M55 1:08:09
21 Brian Bailey WIGHTO M55 1:08:32
22 Peter Brett WIM M55 1:08:58
23 Michael Yeo SOC M50 1:08:59
24 Kevin Pickering WIM M50 1:09:05
25 David Oxenham SARUM M50 1:09:19
26 Neil Underwood SARUM M50 1:09:25
27 Richard Brightman WIM M65 1:11:04
28 Stephen Robinson SARUM M45 1:11:20
29 Ray Massey SOC M65 1:11:50
30 Mike Furlong WIM M45 1:12:59
31 Tony Hext QO M55 1:13:46
32 Philip Eeles SOC M50 1:13:53
33 Glyn Williams WIGHTO M50 1:13:58
34 Robin Walker BOK M65 1:14:05
35 John Parker BOK M70 1:14:12
---- BLUE Standard -----
36 Rachel Dennis BOK W35 1:14:33
37 Nick Dennis BOK M45 1:14:54
38 Tamsin Horsler WIM W35 1:17:36
39 Helen Kelsey BOK W45 1:18:04
40 John Burrows NGOC M60 1:18:08
41 Joe House SO M50 1:18:25
42 Philip Fawkner-Corbett BOK M50 1:18:27
43 John Tilsley WIM M55 1:18:53
44 Bill Brown WSX M65 1:19:04
45 Chic Young SARUM M45 1:19:30
46 Colin Hicks SOC M50 1:19:36
47 Roger Hateley DEVON M60 1:20:13
48 Tommi Grover BOK M21 1:20:23
49 Robert Teed NGOC M65 1:20:44
50 Di Tilsley WIM W50 1:22:28
51 Nigel Brain WIM M40 1:23:13
52 Peter Bartlett WIGHTO M50 1:24:37
53 Mary Adams SOC W45 1:25:29
54 Mark Blackstone BOK M55 1:26:07
55 James Kay Ind M21 1:26:12
56 Neil Adams SOC M45 1:27:10
57 Tim Wood BOK M50 1:28:18
58 Brian Hart SARUM M60 1:30:38
59 Shirley Robinson SARUM W50 1:33:17
60 Mike Kite WIM M55 1:35:26
61 Matthew Knipe QO M40 1:41:20
62 Susan Hateley DEVON W60 1:45:36
63 Samuel Massey Ind M21 1:51:51
64 Gill Thomlinson SOC W55 2:00:01
Christopher Branford WIM M55 mp
Alison Sperring PSSA mp
Alan Richards NGOC M55 mp
Carol Taverner WIGHTO W45 mp
David Hanstock BOK M45 mp
Brown Course ( 8.8 km 145 m 22 C
1 Clive Hallett BOK M40 47:18
2 Mark Saunders BOK M45 51:37
3 Ben Roberts WIM M21 53:40
4 Ben Chesters SARUM M21 54:48
5 Gavin Clegg BOK M50 57:30
6 Axel Blomquist BAOC M50 1:01:59
7 Tim Britton WIM M21 1:02:43
8 James Martin BAOC M21 1:04:02
9 Jack Hutchison SOC M60 1:06:03
10 Jane Morgan SOC W45 1:06:15
11 Steven Horsler WIM M35 1:07:20
12 Peter Smith SOC M40 1:10:00
13 Stefanie Blomquist BAOC W18 1:10:03
14 Joe Parkinson SOC M40 1:10:39
15 Doug Cook BAOC M45 1:14:59
16 Clive Caffall BOK M40 1:17:17
17 Mark Larcombe QO M45 1:17:39
18 Kevin Bracher SOC M40 1:18:24
---- BROWN Standard -----
19 Philip Cooper SOC M55 1:19:23
20 Roger Crickmore WSX M40 1:21:12
21 Christopher Perry BAOC M21 1:21:18
22 Arthur Boyt KERNO M65 1:22:20
23 Graham Harrison SOC M65 1:22:23
24 Stephen Hawker WIM M40 1:29:54
25 Robert Knapp SARUM M50 1:30:21
26 Mark Poole BADO M40 1:33:36
27 David Nixon SOC M60 1:34:19
28 Rachel Cooper SOC W18 1:42:50
29 Mel Hawker WIM W40 1:56:29
30 Michael Roe Ind M35 1:58:47
31 Peter Keene WSX W45 2:17:58
Ed Wheelhouse Ind mp
Alice Bedwell BOK W45 mp
Colin Welch BOK M45 mp
Dale Paget BOK M40 mp
Neil Grant SWOC M50 mp
nc Alan Honey BOK M45 1:04:58