{short description of image}

Sarum Club Championships 2005

as at 8 May 2005 , any queries to John Parfitt - 01985 216371 or SarumO@aol.com

Comments - I hope you all enjoyed the day and the best area of Longleat, I am sorry about the missing flag on 25. Thanks to those who helped. John Parfitt

Results

Splits

Championship results - The adjusted times are as follows, congratulations to winners. Handicapp systems are never perfect and I hope those who have somehow slipped down the results will still talk to me. The allocation of prizes has been a point of discussion at the latest committee meeting, please await further comments.

a -Place in overall event
b - Name
c - Class
d - Points
e - Time
f - Time adjustment deduct 5 points per minute over - for runners collecting all controls add 5 points per minute
g - Points with time adjustment - col f + col d
h - Class factor
i - adjusted points col g x col h

Pos a b c d e f g h i
1 8 Paul Scoble M70 270 58:17:00 270 1.89 510
2 3 Emily Benham W16 290 56:58:00 15 305 1.49 454
3 20 Shirley Robinson W50 220 58:06:00 220 1.75 385
4 1 Ben Chesters M21 290 42:21:00 85 375 1.00 375
5 14 Alice Butt W16 280 66:04:00 -35 245 1.49 365
6 35 Pat Hart W60 170 55:06:00 170 2.08 354
7 16 Jan Belza M60 240 58:39:00 240 1.47 353
8 12 David Mullins M55 260 58:20:00 260 1.35 351
9 2 Clive Masson M35 290 53:05:00 30 320 1.08 346
10 4 Michael Button M45 290 60:16:00 -5 285 1.19 339
11 5 Liam Howlett M16 280 58:36:00 280 1.19 333
12 23 Lucy Benham W14 210 49:33:00 210 1.54 323
13 22 Brian Hart M60 220 60:43:00 -5 215 1.47 316
14 17 Philip Hall M50 240 59:47:00 240 1.27 305
15 10 Nigel Benham M40 290 63:08:00 -20 270 1.12 302
16 11 Jeff Butt M40 290 63:40:00 -20 270 1.12 302
17 18 Kelvin Dean M50 240 60:17:00 -5 235 1.27 298
18 38 Denise Mullins W50 170 57:23:00 170 1.75 298
19 26 Nigel Britton M55 210 57:41:00 210 1.35 284
20 28 Colin Nunn M60 190 53:25:00 190 1.47 279
21 19 Stephen Robinson M45 220 51:57:00 220 1.19 262
22 27 Neil Haskins M50 200 53:37:00 200 1.27 254
23 24 Chic Young M45 210 51:56:00 210 1.19 250
24 47 Alex Howlett W10 130 50:09:00 130 1.89 246
25 33 Gareth Haskins M14 170 47:52:00 170 1.25 213
26 48 Heather Haskins W45 130 56:25:00 130 1.61 209
27 49 Karen Morgan W45 130 59:03:00 130 1.61 209
28 34 Peter Smith M45 170 53:18:00 170 1.19 202
29 52 James Radford M65 120 54:59:00 120 1.67 200
30 45 Ed Hall M21 150 53:18:00 150 1.00 150
31 61 George Morgan-Walcroft M12 80 33:26:00 80 1.43 114

Planner's Comments The Bulford Ridge East map used for this event has been largely revised by Jan Belza but is small for a 1 hr Score, being only half the size of the usual Ridge map. It is also the more popular part of the map and many of the better sites have been well used. These factors led me to chose rather unusual sites for some controls to ensure a degree of freshness. On the day though, I was worried that the growth between planning and execution had made these choices too physical. Thankfully you all coped. My congratulations to our Club Champions. Ron Ley.

Organisor's Comments Thank you all for coming. 101 competitors (44 from Sarum) was not a bad turnout for a Score event on a Sunday in late June. I hope you all enjoyed Ron's challenging course. Judging by the results he got it just about right, only 2 people managing to get all the controls. I would like to thank all the Sarum members who helped out during the event and afterwards getting in the controls, inc luding Pat Barclay who agreed to control the event at short notice. Finally, this is set to become an annual event as we attempt to give our Club Championships a higher profile and the committee will be looking to get perpetual trophies for each class which hopefully will be presented to this years winners at a later date. Jan Belza