
Sarum Training Event Southleigh Woods 9 April 2005
as at 29 Jan 2005 , any queries to John Parfitt - 01985 216371 or SarumO@aol.com
Many Thanks to Steve and Shirley for running the event it was good fun. JP
| Name | Club | Age Group | Score | Time |
| Chris Perry | BAOC | M21 | 260 | 53.00 |
| Mike Button | SARUM | M45 | 230 | 60.00 |
| Pete Hudd | BOK | M45 | 220 | 59.30 |
| Roger Hills | WIM | M70 | 200 | 56.00 |
| Chic Young | SARUM | M45 | 190 | 58.00 |
| Nigel Britten | SARUM | M55 | 190 | 59.00 |
| Dick Keighley | WIM | M60 | 150 | 59.00 |
| Denise Mullins | SARUM | W50 | 140 | 56.00 |
| Jane Parfitt | SARUM | W60 | 120 | 59.00 |
| Alex Parfitt | SARUM | W6 | 90 | 33.00 |
| Alice Parfitt | SARUM | W9 | 90 | 34.40 |
| Jim Radford | SARUM | M65 | 90 | 59.00 |
| Zac Hudd | BOK | M4 | 80 | 52.00 |
| Davis Family | BOK | Various | -80 | 90.00 |
| Ted & Bab Hills | Ind | M70/W65 | ? | 58.00 |
Planner's CommentsThanks to everyone for coming and making this a worthwhile day. Thanks also to John Parfitt for his help behind the scenes. We hope that you all enjoyed your first taste of this new area and that you will support the Saturday series again next winter. Sorry to Ted & Babs for not giving you a score. We can't find your control card anywhere - it may be that we didn't take it from you when you finished. Hopefully you will have enjoyed yourselves enough to give orienteering another go sometime in the future
Shirley and Steve