Results for Class _G
Length 4.4km, 115m climb, 10 controls (course G)
1 Ken Stimson (M65) NWO 49:36 11.3 m/km
2 Gavin Avey-Hebditch (M55)WSX 50:01 11.4
3 Ruth King (W21) SLOW 50:10 11.4
4 Tamsin Horsler (W45) WIM 51:50 11.8
5 Mike Christopher (M55) WIM 52:39 12.0
6 Steve Hepple (M45) IND 52:58 12.0
7 James Averill (M21) BAOC 53:19 12.1
8 Robert Green (M55) QO 53:29 12.2
9 Howard Thomas (M65) BOK 54:03 12.3
10 Stephen Beal (M21) NWO 55:31 12.6
11 Martin Grixoni (M55) WIM 55:57 12.7
12 Mike Dawson (M60) WSX 57:34 13.1
13 Karen O'Donnell (W40) SLOW 57:44 13.1
14 Jim Graham (M60) IND 57:46 13.1
15 Jon Wheatcroft (M60) TVOC 58:00 13.2
16 David Oxenham (M55) SARUM 61:16 13.9
17 Neil Underwood (M60) SARUM 61:38 14.0
18 Martin Light (M55) NWO 64:32 14.7
19 Pete Akers (M60) QO 67:19 15.3
20 Siriol Butterworth (W50) SBOC 69:09 15.7
20 Nicola Morris (W35) SLOW 69:09 15.7
22 Tracy Crickmore (W45) WSX 70:48 16.1
23 Stephen Williams (M55) QO 70:50 16.1
24 Andrea Gook (W45) BADO 71:34 16.3
25 Graham Speed (M60) IND 75:07 17.1
26 Tony Ashcroft (M65) U3A 110:52 25.2
E-card 95023 rtd
Return to Top, class index.
Goto previous class _BR, next class _LG, classes on course G: M70, W16, W55, W60
Splits for course G
Results service provided by MERCS.