Return to class index.
Goto previous class _SG, next class _Y
Splits for course W

Results for Class _W
Length 1.7km, 10m climb, 12 controls (course W)

  1  Laura Barrett (W10)      BAOC    12:25   7.3 m/km
  2  Maddie Woodcock (W10)    BKO     13:02   7.7
  3  Toby O'Donnell           SLOW    15:03   8.9
  4  Arthur Brooke (M10)      WSX     15:48   9.3
  5  Lucy Wilkinson (W10)     SARUM   16:26   9.7
  6  Beatriz Teagle (W10)     BKO     16:35   9.8
  7  Joseph Georg Morris (M10)SLOW    17:31  10.3
  8  Freya Milne (W10)        IND     18:59  11.2
  9  Amelia Wing (W10)        BKO     19:11  11.3
 10  Lottie Jackson (W10)     NWO     19:25  11.4
 11  Iris Landrigan (W10)     SLOW    20:08  11.8
 12  Eddie Reed (M10)         BKO     20:23  12.0
 13  Isabelle Tonge           BOK     28:43  16.9
 14  Flo Somers (W10)         IND     37:29  22.0

Return to Top, class index.
Goto previous class _SG, next class _Y
Splits for course W

Results service provided by MERCS.