Sarum Saunter

Great Ridge

9th March 2014

Fastest Splits by Class

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M10

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 32)     1:53  Aidan O'Donnell SLOW     M10        1:53  Aidan O'Donnell SLOW     M10  
 2 ( 48)     1:27  Joshua Taylor IND        M10        3:48  Wilfrid Whishaw IND      M10  
 3 ( 49)     1:56  Wilfrid Whishaw IND      M10        5:44  Wilfrid Whishaw IND      M10  
 4 ( 33)     1:13  Charlie Whishaw IND      M10        6:48  Joshua Taylor IND        M10  
 5 ( 43)     1:59  Charlie Whishaw IND      M10        9:18  Charlie Whishaw IND      M10  
 6 ( 44)     2:16  Aidan O'Donnell SLOW     M10       12:19  Wilfrid Whishaw IND      M10  
 7 ( 36)     1:19  Joshua Taylor IND        M10       13:45  Joshua Taylor IND        M10  
 8 ( 38)     1:53  Charlie Whishaw IND      M10       15:40  Joshua Taylor IND        M10  
 9 ( 41)     2:47  Wilfrid Whishaw IND      M10       18:44  Wilfrid Whishaw IND      M10  
10 ( 50)     2:43  Joshua Taylor IND        M10       21:36  Joshua Taylor IND        M10  
11 ( 46)     1:59  Charlie Whishaw IND      M10       23:37  Wilfrid Whishaw IND      M10  
12 (100)     1:19  Joshua Taylor IND        M10       24:59  Wilfrid Whishaw IND      M10  
Finish       0:20  Wilfrid Whishaw IND      M10       25:19  Wilfrid Whishaw IND      M10  
            23:04  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M12

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     3:26  Bertie Miller WIM        M12        3:26  Bertie Miller WIM        M12  
 2 ( 81)     2:32  Ollie Miller WIM         M12        8:15  Ollie Miller WIM         M12  
 3 ( 82)     3:54  Ollie Miller WIM         M12       12:09  Ollie Miller WIM         M12  
 4 ( 83)     5:07  Bertie Miller WIM        M12       17:28  Ollie Miller WIM         M12  
 5 ( 84)     3:17  Ollie Miller WIM         M12       20:45  Ollie Miller WIM         M12  
 6 ( 85)     3:34  Ollie Miller WIM         M12       24:19  Ollie Miller WIM         M12  
 7 (108)     3:56  Bertie Miller WIM        M12       29:01  Ollie Miller WIM         M12  
 8 ( 39)     3:49  Bertie Miller WIM        M12       34:57  Ollie Miller WIM         M12  
 9 ( 87)     3:55  Ollie Miller WIM         M12       38:52  Ollie Miller WIM         M12  
10 ( 88)     3:17  Bertie Miller WIM        M12       42:38  Ollie Miller WIM         M12  
11 (151)     4:18  Ollie Miller WIM         M12       46:56  Ollie Miller WIM         M12  
12 (100)     1:05  Bertie Miller WIM        M12       48:36  Ollie Miller WIM         M12  
Finish       0:19  Bertie Miller WIM        M12       48:56  Ollie Miller WIM         M12  
            42:29  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M14

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     1:37  Joe Hudd BOK             M14        1:37  Joe Hudd BOK             M14  
 2 ( 82)     2:40  Jim Bailey BOK           M14        4:19  Joe Hudd BOK             M14  
 3 ( 45)     2:26  Joe Hudd BOK             M14        6:45  Joe Hudd BOK             M14  
 4 ( 84)     3:29  Joe Hudd BOK             M14       10:14  Joe Hudd BOK             M14  
 5 ( 85)     1:44  Oliver Tonge BOK         M14       12:10  Joe Hudd BOK             M14  
 6 (109)     2:38  Jim Bailey BOK           M14       16:01  Joe Hudd BOK             M14  
 7 ( 90)     2:51  Oliver Tonge BOK         M14       18:58  Joe Hudd BOK             M14  
 8 ( 91)     6:18  Joe Hudd BOK             M14       25:16  Joe Hudd BOK             M14  
 9 ( 72)     2:23  Jim Bailey BOK           M14       27:58  Joe Hudd BOK             M14  
10 (100)     1:43  Jim Bailey BOK           M14       29:51  Joe Hudd BOK             M14  
Finish       0:15  Joe Hudd BOK             M14       30:06  Joe Hudd BOK             M14  
            28:04  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M16

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     1:09  Zac Hudd BOK             M16        1:09  Zac Hudd BOK             M16  
 2 ( 53)     5:46  Eddie Narbett BOK        M16        7:01  Eddie Narbett BOK        M16  
 3 ( 73)     7:06  Eddie Narbett BOK        M16       14:07  Eddie Narbett BOK        M16  
 4 ( 58)     1:09  Eddie Narbett BOK        M16       15:16  Eddie Narbett BOK        M16  
 5 ( 77)     0:42  Zac Hudd BOK             M16       16:35  Eddie Narbett BOK        M16  
 6 ( 64)     6:19  Zac Hudd BOK             M16       23:02  Eddie Narbett BOK        M16  
 7 ( 74)     3:18  Eddie Narbett BOK        M16       26:20  Eddie Narbett BOK        M16  
 8 ( 60)     4:58  Eddie Narbett BOK        M16       31:18  Eddie Narbett BOK        M16  
 9 ( 78)     2:52  Zac Hudd BOK             M16       34:37  Eddie Narbett BOK        M16  
10 (102)     1:24  Zac Hudd BOK             M16       36:07  Eddie Narbett BOK        M16  
11 ( 65)     8:15  Zac Hudd BOK             M16       44:31  Eddie Narbett BOK        M16  
12 (107)     2:49  Eddie Narbett BOK        M16       47:20  Eddie Narbett BOK        M16  
13 (100)     2:35  Zac Hudd BOK             M16       50:02  Eddie Narbett BOK        M16  
Finish       0:15  Zac Hudd BOK             M16       50:18  Eddie Narbett BOK        M16  
            48:37  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M18

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 84)     3:35  Michael Hallett BOK      M18        3:35  Michael Hallett BOK      M18  
 2 ( 92)     4:34  Michael Hallett BOK      M18        8:09  Michael Hallett BOK      M18  
 3 ( 54)     1:37  Michael Hallett BOK      M18        9:46  Michael Hallett BOK      M18  
 4 ( 56)     4:30  Michael Hallett BOK      M18       14:16  Michael Hallett BOK      M18  
 5 ( 57)     0:28  Michael Hallett BOK      M18       14:44  Michael Hallett BOK      M18  
 6 ( 58)     2:51  Michael Hallett BOK      M18       17:35  Michael Hallett BOK      M18  
 7 ( 77)     0:53  Michael Hallett BOK      M18       18:28  Michael Hallett BOK      M18  
 8 ( 47)    14:26  Michael Hallett BOK      M18       32:54  Michael Hallett BOK      M18  
 9 ( 62)     1:07  Michael Hallett BOK      M18       34:01  Michael Hallett BOK      M18  
10 ( 90)    12:31  Michael Hallett BOK      M18       46:32  Michael Hallett BOK      M18  
11 ( 93)     1:21  Michael Hallett BOK      M18       47:53  Michael Hallett BOK      M18  
12 ( 72)     7:42  Michael Hallett BOK      M18       55:35  Michael Hallett BOK      M18  
13 ( 94)     3:11  Michael Hallett BOK      M18       58:46  Michael Hallett BOK      M18  
14 ( 67)     3:46  Michael Hallett BOK      M18       62:32  Michael Hallett BOK      M18  
15 ( 69)     2:54  Michael Hallett BOK      M18       65:26  Michael Hallett BOK      M18  
16 (100)     1:36  Michael Hallett BOK      M18       67:02  Michael Hallett BOK      M18  
Finish       0:14  Michael Hallett BOK      M18       67:16  Michael Hallett BOK      M18  
            67:16  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M21

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 42)     1:33  James Hargreaves BOK     M21        1:33  James Hargreaves BOK     M21  
 2 ( 45)     2:15  Robert Ashton BAOC       M21        3:52  James Hargreaves BOK     M21  
 3 ( 51)     1:24  James Hargreaves BOK     M21        5:16  James Hargreaves BOK     M21  
 4 ( 52)     0:33  Robert Ashton BAOC       M21        6:25  James Hargreaves BOK     M21  
 5 ( 53)     1:16  Geoffrey Ellis RAFO      M21        7:58  James Hargreaves BOK     M21  
 6 ( 54)     5:26  James Hargreaves BOK     M21       13:24  James Hargreaves BOK     M21  
 7 (153)     1:45  Robert Ashton BAOC       M21       15:34  James Hargreaves BOK     M21  
 8 ( 57)     2:54  James Hargreaves BOK     M21       18:28  James Hargreaves BOK     M21  
 9 (102)    16:23  Geoffrey Ellis RAFO      M21       35:48  James Hargreaves BOK     M21  
10 ( 60)     2:34  Jonathan Albon CHIG      M21       38:40  James Hargreaves BOK     M21  
11 ( 61)     4:08  Jonathan Albon CHIG      M21       43:08  James Hargreaves BOK     M21  
12 ( 62)     2:01  Geoffrey Ellis RAFO      M21       45:47  James Hargreaves BOK     M21  
13 ( 64)     3:42  Geoffrey Ellis RAFO      M21       50:01  James Hargreaves BOK     M21  
14 ( 65)     9:22  James Hargreaves BOK     M21       59:23  James Hargreaves BOK     M21  
15 (106)     2:19  Robert Ashton BAOC       M21       61:46  James Hargreaves BOK     M21  
16 (107)     1:32  Jonathan Albon CHIG      M21       63:41  James Hargreaves BOK     M21  
17 ( 69)     2:26  Jonathan Albon CHIG      M21       66:27  James Hargreaves BOK     M21  
18 (151)     0:47  Jonathan Albon CHIG      M21       67:20  James Hargreaves BOK     M21  
19 ( 71)     1:44  Jonathan Albon CHIG      M21       69:21  James Hargreaves BOK     M21  
20 ( 72)     1:24  Jonathan Albon CHIG      M21       70:53  James Hargreaves BOK     M21  
21 (100)     1:13  Jonathan Albon CHIG      M21       72:24  James Hargreaves BOK     M21  
Finish       0:12  Jonathan Albon CHIG      M21       72:45  James Hargreaves BOK     M21  
            66:53  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M35

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 63)     3:44  Chris Palmer BOK         M35        3:44  Chris Palmer BOK         M35  
 2 ( 51)     5:33  Andrew Rowe POTOC        M35        9:34  Andrew Rowe POTOC        M35  
 3 ( 52)     0:45  Sally Calland WIM        M35       10:24  Chris Palmer BOK         M35  
 4 ( 53)     2:08  Andrew Rowe POTOC        M35       12:47  Chris Palmer BOK         M35  
 5 ( 73)     6:25  Chris Palmer BOK         M35       19:12  Chris Palmer BOK         M35  
 6 ( 54)     2:29  Chris Palmer BOK         M35       21:41  Chris Palmer BOK         M35  
 7 ( 56)     3:25  Chris Palmer BOK         M35       25:06  Chris Palmer BOK         M35  
 8 ( 57)     0:35  Chris Palmer BOK         M35       25:41  Chris Palmer BOK         M35  
 9 ( 58)     3:14  Chris Palmer BOK         M35       28:55  Chris Palmer BOK         M35  
10 ( 59)     1:34  Chris Palmer BOK         M35       30:29  Chris Palmer BOK         M35  
11 (101)    11:12  Chris Palmer BOK         M35       41:41  Chris Palmer BOK         M35  
12 ( 75)     2:39  Chris Palmer BOK         M35       44:20  Chris Palmer BOK         M35  
13 (102)     1:24  Chris Palmer BOK         M35       45:44  Chris Palmer BOK         M35  
14 ( 76)     3:11  Chris Palmer BOK         M35       48:55  Chris Palmer BOK         M35  
15 (106)     9:03  Chris Palmer BOK         M35       57:58  Chris Palmer BOK         M35  
16 (107)     1:58  Chris Palmer BOK         M35       59:56  Chris Palmer BOK         M35  
17 ( 71)     1:52  Chris Palmer BOK         M35       61:48  Chris Palmer BOK         M35  
18 ( 69)     3:19  Chris Palmer BOK         M35       65:07  Chris Palmer BOK         M35  
19 (151)     1:04  Chris Palmer BOK         M35       66:11  Chris Palmer BOK         M35  
20 (100)     0:50  Chris Palmer BOK         M35       67:01  Chris Palmer BOK         M35  
Finish       0:16  Chris Palmer BOK         M35       67:17  Chris Palmer BOK         M35  
            66:40  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M40

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 63)     3:45  Chris Huthwaite SARUM    M40        3:45  Chris Huthwaite SARUM    M40  
 2 ( 51)     4:30  Jeremy Tonge BOK         M40        8:22  Chris Huthwaite SARUM    M40  
 3 ( 52)     0:36  Richard Barrett BAOC     M40        9:00  Chris Huthwaite SARUM    M40  
 4 ( 53)     1:39  Richard Barrett BAOC     M40       10:52  Chris Huthwaite SARUM    M40  
 5 ( 73)     6:17  Richard Barrett BAOC     M40       17:24  Richard Barrett BAOC     M40  
 6 ( 54)     2:19  Chris Huthwaite SARUM    M40       19:47  Chris Huthwaite SARUM    M40  
 7 ( 56)     3:07  Richard Barrett BAOC     M40       23:42  Chris Huthwaite SARUM    M40  
 8 ( 57)     0:31  Steven Horsler WIM       M40       24:17  Chris Huthwaite SARUM    M40  
 9 ( 58)     2:43  Richard Barrett BAOC     M40       27:22  Chris Huthwaite SARUM    M40  
10 ( 59)     1:15  Richard Barrett BAOC     M40       28:39  Richard Barrett BAOC     M40  
11 (101)    10:59  Richard Barrett BAOC     M40       39:38  Richard Barrett BAOC     M40  
12 ( 75)     2:06  Richard Barrett BAOC     M40       41:44  Richard Barrett BAOC     M40  
13 (102)     1:29  Mark Adams HH            M40       43:22  Richard Barrett BAOC     M40  
14 ( 76)     2:40  Chris Huthwaite SARUM    M40       46:10  Richard Barrett BAOC     M40  
15 (106)     8:19  Richard Barrett BAOC     M40       54:29  Richard Barrett BAOC     M40  
16 (107)     1:51  Richard Barrett BAOC     M40       56:20  Richard Barrett BAOC     M40  
17 ( 71)     1:47  Chris Huthwaite SARUM    M40       58:24  Richard Barrett BAOC     M40  
18 ( 69)     2:40  Richard Barrett BAOC     M40       61:04  Richard Barrett BAOC     M40  
19 (151)     0:52  Richard Barrett BAOC     M40       61:56  Richard Barrett BAOC     M40  
20 (100)     0:50  Richard Barrett BAOC     M40       62:46  Richard Barrett BAOC     M40  
Finish       0:14  Steven Horsler WIM       M40       63:03  Richard Barrett BAOC     M40  
            60:29  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M45

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 84)     4:05  Craig Blackford BADO     M45        4:05  Craig Blackford BADO     M45  
 2 ( 92)     4:48  Craig Blackford BADO     M45        8:53  Craig Blackford BADO     M45  
 3 ( 54)     1:50  Craig Blackford BADO     M45       10:43  Craig Blackford BADO     M45  
 4 ( 56)     3:49  Craig Blackford BADO     M45       14:32  Craig Blackford BADO     M45  
 5 ( 57)     0:35  Craig Blackford BADO     M45       15:07  Craig Blackford BADO     M45  
 6 ( 58)     3:37  Craig Blackford BADO     M45       18:44  Craig Blackford BADO     M45  
 7 ( 77)     0:58  Craig Blackford BADO     M45       19:42  Craig Blackford BADO     M45  
 8 ( 47)    11:40  Craig Blackford BADO     M45       31:22  Craig Blackford BADO     M45  
 9 ( 62)     0:56  Craig Blackford BADO     M45       32:18  Craig Blackford BADO     M45  
10 ( 90)     9:01  Craig Blackford BADO     M45       41:19  Craig Blackford BADO     M45  
11 ( 93)     1:39  Craig Blackford BADO     M45       42:58  Craig Blackford BADO     M45  
12 ( 72)     5:52  Craig Blackford BADO     M45       48:50  Craig Blackford BADO     M45  
13 ( 94)     3:08  Craig Blackford BADO     M45       51:58  Craig Blackford BADO     M45  
14 ( 67)     3:51  Craig Blackford BADO     M45       55:49  Craig Blackford BADO     M45  
15 ( 69)     3:25  Craig Blackford BADO     M45       59:14  Craig Blackford BADO     M45  
16 (100)     1:42  Craig Blackford BADO     M45       60:56  Craig Blackford BADO     M45  
Finish       0:19  Craig Blackford BADO     M45       61:15  Craig Blackford BADO     M45  
            61:15  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M50

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 84)     3:49  Ian Ditchfield MV        M50        3:49  Ian Ditchfield MV        M50  
 2 ( 92)     5:03  David Averill BAOC       M50        9:03  James Clemence SWOC      M50  
 3 ( 54)     1:41  David Averill BAOC       M50       10:45  James Clemence SWOC      M50  
 4 ( 56)     3:42  Richard Sharp TVOC       M50       14:32  James Clemence SWOC      M50  
 5 ( 57)     0:30  Ian Moran SOC            M50       15:06  James Clemence SWOC      M50  
 6 ( 58)     3:06  David Averill BAOC       M50       18:29  James Clemence SWOC      M50  
 7 ( 77)     0:46  Ian Ditchfield MV        M50       19:31  James Clemence SWOC      M50  
 8 ( 47)     9:49  James Clemence SWOC      M50       29:20  James Clemence SWOC      M50  
 9 ( 62)     0:57  David Hunt BOK           M50       30:18  James Clemence SWOC      M50  
10 ( 90)     9:03  James Clemence SWOC      M50       39:21  James Clemence SWOC      M50  
11 ( 93)     1:31  James Clemence SWOC      M50       40:52  James Clemence SWOC      M50  
12 ( 72)     5:25  James Clemence SWOC      M50       46:17  James Clemence SWOC      M50  
13 ( 94)     2:41  Richard Sharp TVOC       M50       49:12  James Clemence SWOC      M50  
14 ( 67)     3:23  Richard Sharp TVOC       M50       53:34  James Clemence SWOC      M50  
15 ( 69)     2:51  Roger Crickmore WSX      M50       56:37  James Clemence SWOC      M50  
16 (100)     1:31  Richard Sharp TVOC       M50       58:16  James Clemence SWOC      M50  
Finish       0:14  David Averill BAOC       M50       58:33  James Clemence SWOC      M50  
            56:02  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M55

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     1:12  David Watkins BADO       M55        1:12  David Watkins BADO       M55  
 2 ( 53)     5:20  Rob Parkinson DEVON      M55        6:35  Rob Parkinson DEVON      M55  
 3 ( 73)     5:46  Rob Parkinson DEVON      M55       12:21  Rob Parkinson DEVON      M55  
 4 ( 58)     0:51  Rob Parkinson DEVON      M55       13:12  Rob Parkinson DEVON      M55  
 5 ( 77)     0:43  Dave Kingham TVOC        M55       13:55  Rob Parkinson DEVON      M55  
 6 ( 64)     5:31  Rob Parkinson DEVON      M55       19:26  Rob Parkinson DEVON      M55  
 7 ( 74)     2:59  Rob Parkinson DEVON      M55       22:25  Rob Parkinson DEVON      M55  
 8 ( 60)     5:03  Philip Eeles SOC         M55       27:59  Rob Parkinson DEVON      M55  
 9 ( 78)     2:27  Philip Eeles SOC         M55       30:41  Rob Parkinson DEVON      M55  
10 (102)     1:23  Rob Parkinson DEVON      M55       32:04  Rob Parkinson DEVON      M55  
11 ( 65)     7:26  Dave Kingham TVOC        M55       40:14  Rob Parkinson DEVON      M55  
12 (107)     2:09  Rob Parkinson DEVON      M55       42:23  Rob Parkinson DEVON      M55  
13 (100)     2:45  Rob Parkinson DEVON      M55       45:08  Rob Parkinson DEVON      M55  
Finish       0:14  David Watkins BADO       M55       45:23  Rob Parkinson DEVON      M55  
            43:49  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M60

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     1:12  Robin Smith SOC          M60        1:12  Robin Smith SOC          M60  
 2 ( 53)     7:11  Terry Smith SOC          M60        8:29  Martin Wilson BKO        M60  
 3 ( 73)     7:15  John Simmons BOK         M60       16:20  Robin Smith SOC          M60  
 4 ( 58)     1:05  John Simmons BOK         M60       17:27  Robin Smith SOC          M60  
 5 ( 77)     0:47  Robin Smith SOC          M60       18:14  Robin Smith SOC          M60  
 6 ( 64)     6:45  Martin Wilson BKO        M60       25:24  Robin Smith SOC          M60  
 7 ( 74)     3:28  Mikhail Gryaznevich TVOC M60       29:13  Robin Smith SOC          M60  
 8 ( 60)     5:05  John Harrison BADO       M60       35:12  Robin Smith SOC          M60  
 9 ( 78)     3:06  Mikhail Gryaznevich TVOC M60       39:18  John Simmons BOK         M60  
10 (102)     1:33  John Harrison BADO       M60       41:18  John Simmons BOK         M60  
11 ( 65)     8:43  Mikhail Gryaznevich TVOC M60       50:50  John Simmons BOK         M60  
12 (107)     2:52  Mikhail Gryaznevich TVOC M60       54:03  John Simmons BOK         M60  
13 (100)     3:06  Mikhail Gryaznevich TVOC M60       57:14  Mikhail Gryaznevich TVOC M60  
Finish       0:15  John Simmons BOK         M60       57:34  Mikhail Gryaznevich TVOC M60  
            52:23  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M65

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (103)     4:08  Bob Beresford TVOC       M65        4:08  Bob Beresford TVOC       M65  
 2 ( 63)     1:08  Keith Henderson WIM      M65        5:22  Tony Ludford BADO        M65  
 3 (109)     4:08  Roy Heselden BADO        M65        9:40  Bob Beresford TVOC       M65  
 4 ( 92)     6:56  Bob Beresford TVOC       M65       16:36  Bob Beresford TVOC       M65  
 5 ( 54)     2:28  Tony Ludford BADO        M65       20:42  Tony Ludford BADO        M65  
 6 (153)     3:05  Mark Dyer BOK            M65       24:11  Tony Ludford BADO        M65  
 7 ( 59)     2:54  Mark Dyer BOK            M65       27:18  Tony Ludford BADO        M65  
 8 ( 70)     7:18  Mark Dyer BOK            M65       36:04  Tony Ludford BADO        M65  
 9 (105)     5:29  Dudley Budden BOK        M65       42:01  Tony Ludford BADO        M65  
10 (104)     2:01  Mark Dyer BOK            M65       44:22  Tony Ludford BADO        M65  
11 ( 71)     7:32  Mark Dyer BOK            M65       52:27  Tony Ludford BADO        M65  
12 (100)     2:05  Mark Dyer BOK            M65       55:07  Tony Ludford BADO        M65  
Finish       0:18  Martin Cross WIM         M65       55:26  Tony Ludford BADO        M65  
            49:30  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M70

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 42)     2:13  Andy MacGregor BADO      M70        2:13  Andy MacGregor BADO      M70  
 2 (103)     4:40  Clive Allen SN           M70        7:22  Clive Allen SN           M70  
 3 ( 63)     1:13  Clive Allen SN           M70        8:35  Clive Allen SN           M70  
 4 ( 92)     7:32  Clive Allen SN           M70       16:07  Clive Allen SN           M70  
 5 ( 77)     2:38  Ray Massey SOC           M70       21:16  Ray Massey SOC           M70  
 6 (105)    10:48  Andy MacGregor BADO      M70       32:53  Ray Massey SOC           M70  
 7 ( 93)     2:02  Frank Ince SWOC          M70       35:25  Ray Massey SOC           M70  
 8 ( 71)     8:58  Frank Ince SWOC          M70       45:36  Ray Massey SOC           M70  
 9 (151)     3:16  Frank Ince SWOC          M70       49:07  Frank Ince SWOC          M70  
10 (100)     1:14  Frank Ince SWOC          M70       50:21  Frank Ince SWOC          M70  
Finish       0:19  Frank Ince SWOC          M70       50:40  Frank Ince SWOC          M70  
            44:53  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M75

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     1:58  Ken Williams BAOC        M75        1:58  Ken Williams BAOC        M75  
 2 ( 45)     5:55  Ken Williams BAOC        M75        7:53  Ken Williams BAOC        M75  
 3 ( 84)     4:55  David Lee NGOC           M75       13:34  Ken Williams BAOC        M75  
 4 ( 63)     2:10  Tony Noott BOK           M75       16:47  Tony Noott BOK           M75  
 5 ( 85)     2:31  Ken Williams BAOC        M75       19:30  Mike Crockett QO         M75  
 6 (104)     8:43  Ken Williams BAOC        M75       28:15  Ken Williams BAOC        M75  
 7 ( 91)     7:10  David Lee NGOC           M75       36:56  Tony Noott BOK           M75  
 8 ( 71)     5:40  Ken Williams BAOC        M75       42:52  Tony Noott BOK           M75  
 9 (151)     3:53  Ken Williams BAOC        M75       47:23  Tony Noott BOK           M75  
10 (100)     1:24  Ken Williams BAOC        M75       49:27  Ken Williams BAOC        M75  
Finish       0:21  Ken Williams BAOC        M75       49:48  Ken Williams BAOC        M75  
            44:40  represents ideal time

 Top, M10, M12, M14, M16, M18, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W10, W12, W14, W16, W21, W40, W45, W50, W55, W60, W65, W70, W75, _BLU, _BR, _G, _LG, _O, _SBL, _SBR, _SG, _W, _Y

Class M80

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 ( 80)     2:02  Roger Hills WIM          M80        2:02  Roger Hills WIM          M80  
 2 ( 45)     6:44  Roger Hills WIM          M80        8:46  Roger Hills WIM          M80  
 3 ( 84)     4:28  Roger Hills WIM          M80       13:14  Roger Hills WIM          M80  
 4 ( 63)     2:08  Roger Hills WIM          M80       15:22  Roger Hills WIM          M80  
 5 ( 85)     2:49  John Higgins BOK         M80       19:14  Roger Hills WIM          M80  
 6 (104)     7:55  Roger Hills WIM          M80       27:09  Roger Hills WIM          M80  
 7 ( 91)     6:49  Roger Hills WIM          M80       33:58  Roger Hills WIM          M80  
 8 ( 71)     6:21  John Higgins BOK         M80       45:32  Roger Hills WIM          M80  
 9 (151)     4:46  Roger Hills WIM          M80       50:18  Roger Hills WIM          M80  
10 (100)     1:22  Roger Hills WIM          M80       51:40  Roger Hills WIM          M80  
Finish       0:23  John Higgins BOK         M80       52:06  Roger Hills WIM          M80  
            45:47  represents ideal time

