Return to class index.
Goto previous class M35, next class M45, classes on course BR: M35, M40, _BR
Splits for course BR

Results for Class M40
Length 8.9km, 310m climb, 20 controls (course BR)

  1  Richard Barrett          BAOC    63:03   7.1 m/km
  2  Chris Huthwaite (M45)    SARUM   67:08   7.5
  3  Mark Adams (M50)         HH      72:57   8.2
  4  Steven Horsler (M45)     WIM     75:55   8.5
  5  Charles Daniel (M55)     BOK     77:14   8.7
  6  Mike Frizzell (M55)      BADO    80:28   9.0
  7  Jeremy Tonge             BOK     84:24   9.5
  8  Jes Dickin (M50)         SOC     86:40   9.7
  9  Simon Kippin             TVOC    87:00   9.8
 10  Graham Whiffen (M45)     WSX     93:14  10.5
 11  James Buck (M45)         SARUM   96:01  10.8
 12  Charles Gook (M45)       BADO    99:43  11.2
mp   Scott Bailey             BOK     98:50      

Return to Top, class index.
Goto previous class M35, next class M45, classes on course BR: M35, M40, _BR
Splits for course BR

Results service provided by MERCS.